Index of /Census

 NameLast modifiedSizeDescription

 Parent Directory   -  
 58 Morland Rd Waltha..>2023-04-07 21:31 37K 
 1851 Census Elizabet..>2024-01-08 09:02 49K 
 1861 Census Bint and..>2024-01-08 12:26 53K 
 1871 Harriet Willis.JPG2024-01-08 12:34 36K 
 1881 Harriet Willis ..>2024-01-08 13:53 71K 
 1901 Census George W..>2024-01-09 11:27 59K 
 1901 Census for John..>2024-01-09 09:51 134K 
 1901WilliamWalker.JPG 2023-03-22 09:28 81K 
 1911, Rose Florence ..>2023-09-25 09:25 315K 
 1911 Census For John..>2024-01-09 09:18 218K 
 1911MaryJaneWhiteCen..>2023-03-22 09:18 401K 
 1921 Canadian Census..>2024-01-12 22:11 49K 
 1921 Census For John..>2024-01-09 08:13 282K 
 1921 Thomas Watts An..>2022-08-31 14:49 1.8M 
 1931 Canadian Census..>2024-01-12 22:12 38K 
 1939.JPG 2023-09-21 00:26 33K 
 1939 George Alred Re..>2024-01-14 01:00 39K 
 Agnes Willis 1939.JPG 2024-01-09 15:15 46K 
 Alexanda beard 1921 ..>2023-04-06 11:10 189K 
 Anne Courtney Martin..>2023-09-18 20:29 128K 
 Archibald Frank 1939..>2024-01-29 09:39 25K 
 Charles John Eckett ..>2024-04-18 21:42 57K 
 Charles White 1861 C..>2022-04-29 07:14 577K 
 Charles White 1871 C..>2022-05-05 08:05 806K 
 Charles White and Ma..>2022-05-05 21:10 448K 
 Charles White and Ma..>2022-05-05 21:12 454K 
 Edward and Eliza 191..>2023-04-06 22:23 250K 
 Edward and Eliza Bea..>2023-04-07 23:07 123K 
 Edward and Eliza Bea..>2023-04-07 22:37 88K 
 Edward and Eliza Bea..>2023-04-07 08:32 133K 
 Edward and Elize Bea..>2023-04-07 22:20 38K 
 Emily Mabel Watts 19..>2023-09-18 22:08 1.9M 
 Flossie 1939.JPG 2024-01-29 12:38 51K 
 GBC_1921_RG15_01021_..>2023-04-06 22:52 1.6M 
 GBC_1921_RG15_06329_..>2023-03-28 06:32 1.5M 
 George Beard and Flo..>2022-01-10 18:25 138K 
 GeorgeWalker1851Cens..>2023-03-24 06:09 101K 
 GeorgeWalker1901Cens..>2023-03-23 06:09 75K 
 GeorgeWalkerMaryFiel..>2023-03-24 12:51 80K 
 GeorgeWalkerMaryFiel..>2023-03-24 12:35 147K 
 GeorgeWalkerMaryFiel..>2023-03-24 11:04 149K 
 George Welch 1891 ce..>2024-01-09 10:18 82K 
 George Welch 1891 ce..>2024-01-09 10:20 62K 
 George Welch 1911 Ce..>2024-01-09 10:43 81K 
 George William McKer..>2024-01-10 21:53 275K 
 George and Florence ..>2023-04-07 21:06 40K 
 Henry White Ellen Wh..>2022-05-17 21:33 453K 
 Henry White Ellen Wh..>2022-05-17 21:57 489K 
 JOHN WILLIAM ECKETT ..>2024-01-05 08:42 46K 
 John Eckett 1891.JPG 2024-01-09 21:29 74K 
 John Eckett 1911 Cen..>2024-01-09 21:08 75K 
 John Eckett 1921 Cen..>2024-01-09 20:39 91K 
 Kate 1901 Census.jpg 2023-09-19 08:30 228K 
 Kate Courtney 1911.PNG 2022-09-10 23:57 1.7M 
 Mary Jane White 1939..>2024-01-10 15:02 57K 
 Norman R Walker 1921..>2024-01-10 10:05 259K 
 Norman R Walker 1939..>2024-01-10 10:21 38K 
 Sarah and James Ohar..>2022-01-11 23:33 627K 
 Stanley James Walker..>2024-01-11 12:22 36K 
 Thomas Watts 1911.PNG 2022-03-09 14:54 572K 
 William Watts Julia ..>2022-03-07 22:08 354K 
 William Watts Julia ..>2022-03-07 20:44 412K 
 William Watts Julia ..>2022-03-06 20:36 350K 
 William Watts Julia ..>2022-03-05 21:04 315K 
 dbid=9999&iid=4kdj_1..>2022-05-05 08:01 806K 
 dbid=9999&iid=ktp9_2..>2023-03-21 08:28 66K 
 thumb_58 Morland Rd ..>2023-04-07 21:31 2.2K 
 thumb_1851 Census El..>2024-01-08 09:02 913  
 thumb_1861 Census Bi..>2024-01-08 12:26 935  
 thumb_1871 Harriet W..>2024-01-08 12:34 841  
 thumb_1881 Harriet W..>2024-01-08 13:53 917  
 thumb_1901 Census Ge..>2024-01-09 11:27 919  
 thumb_1901 Census fo..>2024-01-09 09:51 1.2K 
 thumb_1901WilliamWal..>2023-03-22 09:28 1.0K 
 thumb_1911, Rose Flo..>2023-09-25 09:25 1.4K 
 thumb_1911 Census Fo..>2024-01-09 09:18 1.5K 
 thumb_1911MaryJaneWh..>2023-03-22 09:18 1.7K 
 thumb_1921 Canadian ..>2024-01-12 22:11 1.8K 
 thumb_1921 Census Fo..>2024-01-09 08:13 1.2K 
 thumb_1921 Thomas Wa..>2022-08-31 14:49 1.4K 
 thumb_1931 Canadian ..>2024-01-12 22:12 1.8K 
 thumb_1939.JPG 2023-09-21 00:26 861  
 thumb_1939 George Al..>2024-01-14 01:00 878  
 thumb_Agnes Willis 1..>2024-01-09 15:15 811  
 thumb_Alexanda beard..>2023-04-06 11:10 1.2K 
 thumb_Anne Courtney ..>2023-09-18 20:29 1.1K 
 thumb_Archibald Fran..>2024-01-29 09:39 829  
 thumb_Charles John E..>2024-04-18 21:42 921  
 thumb_Charles White ..>2022-04-29 07:14 2.1K 
 thumb_Charles White ..>2022-05-02 22:28 1.7K 
 thumb_Charles White ..>2022-05-05 21:12 1.9K 
 thumb_Edward and Eli..>2023-04-06 22:23 1.7K 
 thumb_Edward and Eli..>2023-04-07 23:07 1.2K 
 thumb_Edward and Eli..>2023-04-07 22:37 1.0K 
 thumb_Edward and Eli..>2023-04-07 08:32 1.1K 
 thumb_Edward and Eli..>2023-04-07 22:20 868  
 thumb_Emily Mabel Wa..>2023-09-18 22:08 1.4K 
 thumb_Flossie 1939.JPG 2024-01-29 12:38 905  
 thumb_GBC_1921_RG15_..>2023-04-06 22:52 1.3K 
 thumb_GBC_1921_RG15_..>2023-03-28 06:32 1.3K 
 thumb_George Beard a..>2022-01-10 18:25 1.2K 
 thumb_GeorgeWalker18..>2023-03-24 06:09 1.1K 
 thumb_GeorgeWalker19..>2023-03-23 06:09 1.0K 
 thumb_GeorgeWalkerMa..>2023-03-24 12:51 1.1K 
 thumb_GeorgeWalkerMa..>2023-03-24 12:35 1.1K 
 thumb_GeorgeWalkerMa..>2023-03-24 11:04 1.1K 
 thumb_George Welch 1..>2024-01-09 10:18 1.0K 
 thumb_George Welch 1..>2024-01-09 10:20 861  
 thumb_George Welch 1..>2024-01-09 10:43 938  
 thumb_George William..>2024-01-10 21:53 1.3K 
 thumb_George and Flo..>2023-04-07 21:06 823  
 thumb_Henry White El..>2022-05-17 21:33 2.2K 
 thumb_Henry White El..>2022-05-17 21:57 2.3K 
 thumb_JOHN WILLIAM E..>2024-01-05 08:42 879  
 thumb_John Eckett 18..>2024-01-09 21:29 885  
 thumb_John Eckett 19..>2024-01-09 21:08 856  
 thumb_John Eckett 19..>2024-01-09 20:39 915  
 thumb_Kate 1901 Cens..>2023-09-19 08:30 1.6K 
 thumb_Kate Courtney ..>2022-09-10 23:57 6.8K 
 thumb_Mary Jane Whit..>2024-01-10 15:02 906  
 thumb_Norman R Walke..>2024-01-10 10:05 1.3K 
 thumb_Norman R Walke..>2024-01-10 10:21 922  
 thumb_Sarah and Jame..>2022-01-11 23:33 3.4K 
 thumb_Stanley James ..>2024-01-11 12:22 877  
 thumb_Thomas Watts 1..>2022-03-09 14:54 1.2K 
 thumb_William Watts ..>2022-03-07 22:08 2.4K 
 thumb_William Watts ..>2022-03-07 20:44 2.4K 
 thumb_William Watts ..>2022-03-06 20:36 2.2K 
 thumb_William Watts ..>2022-03-05 21:04 1.7K 
 thumb_dbid=9999&iid=..>2023-03-21 08:28 889